This CTN500 features a high-rigidity structure, sub-micron positioning accuracy, and 45 roller guide rails for durability. This versatile machine is suitable for various industrial applications, ensuring high precision and efficiency.
Main specifications | unit | CTN500 |
Swing Over Lathe | mm | φ650 |
Max.Turning Diameter | mm | φ360 |
Max.Turning Length | mm | 600 |
Spindle Center Through Hole Diameter | mm | φ52 (OPT φ75) |
X-Axis Travel | mm | 240 |
Y-Axis Travel | mm | - |
Z-Axis Travel | mm | 650 |
E-Axis Travel | mm | - |
Tape of Spindle Nose | A2-6 (OPT A2-8) | |
Spindle Center Through Hole Diameter | mm | φ66 (OPT φ86) |
Spindle Nose | - | |
Hydraulic Chuck | 8" (OPT 10", 12") | |
Sub-Spindle | ||
Tape of Spindle Nose | - | |
Spindle Center Through Hole Diameter | mm | - |
Spindle Nose | ||
Hydraulic Chuck | 6" (OPT 8", 10") | |
Max. Spindle Speed | rpm | - |
Turret type | Servo | |
Number of tools | 12 | |
Tailstock Style | Programmable | |
Tailstock Bore Taper | MT | 5 |
Tailstock Travel | mm | 590 |
Main Motor Power | Kw | 7.5/11 (OPT 11/15, 15/18.5, 18.5/22) |
Y-Axis power | Kw | 2.5 |
X/Z-Axis Power | Kw | 2.5/2.5 |
Length/Width | mm | 2550/1850 |
Machine Weight | Kg | 4000 |
Gross Weight | Kg | 4300 |
The structure is compact, the tool changing speed.
Fast tool change efficiency, fast tool change speed, increase productivity
Robotic tool changer, fast tool change efficiency.
Use precision ball screws, transmission and feeding precision.
GSK988TA turning center CNC system adopts GSKLink industrial Ethernet bus technology and is adapted to GR-L series servo devices. It supports online servo debugging and can be connected with scale,magnetoresistive/magnetic encoder and angle encoder to realize full closed-loop control of feed axes and high-precision CS-axis control. It meets the needs of high-precision and high-efficiency machining of medium and high-grade turning centers.