Main specifications | LYH-60-70S Band Saw Machine |
Max. cutting range(mm) | 600x700 |
Band saw blade specifications(mm) | 54x1.6x6260 |
Sawing speed(m/min) | 24/38/59 |
Main motor power(KW) | 5.5 |
Cooling motor power(W) | 125 |
Hydraulic motor power(KW) | 1.5 |
Jaw size(mm) | 300x320 |
Work surface height(mm) | 580 |
Weight(kg) | 2932 |
Material rack size(mm) | 1600x800x580 |
Static Machine size(mm) | 3160x1500x1960 |
Dynamic Machine size(mm) | 3160x1500x2130 |
Customers often face challenges with durability, cutting precision, and operational efficiency in metal-cutting tasks. The LYH-60-70S effectively addresses these issues. Its heavy-duty cast-iron construction minimizes downtime, while the precision-ground table reduces errors and material waste. The variable-speed hydraulic feed control enhances cutting efficiency and prevents overheating, making it suitable for automotive part manufacturing, metal fabrication, and construction projects. Ideal for professionals in these industries, the LYH-60-70S ensures reliability and precision, making it an essential tool for modern workshops.